| Stage / 阶段 | Key Object / 关键对象 | Description (EN / 中文说明) |
|---|---|---|
| ① Lead | 潜在客户 | Starts with Lead collected from website, call, or event.👉 从网站、电话或展会收集潜在客户。 |
| ② Convert | 转化 | Once qualified, Lead is converted into Account and Contact.👉 确认有商业价值后,将 Lead 转化为 Account 与 Contact。 |
| ③ Opportunity | 销售机会 | Tracks deals and revenue potential.👉 创建 Opportunity 追踪潜在交易与收入。 |
| ④ Contract | 合同 | Generated upon closing a deal.👉 交易达成后生成合同记录。 |
| ⑤ Case | 客户服务 | Created for after-sales or support issues.👉 售后或服务问题可通过 Case 跟踪。 |
📈 Sales Process Summary|销售流程总结:
Lead → Convert → Account + Contact → Opportunity → Contract → Case
👉 从线索到成交再到服务的完整销售闭环。
| Stage / 阶段 | Key Object / 关键对象 | Description (EN / 中文说明) |
|---|---|---|
| ① Issue Report | Case 创建 | A Case is created when a customer reports an issue.👉 客户报告问题时创建 Case(客户个案)。 |
| ② Assignment | 分配处理 | Case assigned to agent via assignment rules.👉 Case 根据规则分配给客服。 |
| ③ Resolution | 解决方案 | Agent uses Knowledge or Solution to resolve.👉 客服使用知识库或解决方案处理问题。 |
| ④ Close Case | 关闭工单 | Mark Case as resolved after completion.👉 处理完成后关闭 Case。 |
| ⑤ Update | 更新数据 | Update Account or Opportunity if needed.👉 可更新 Account 或 Opportunity。 |
⚙️ Service Flow Summary|服务流程总结:
Customer (Contact) → Case → Assign → Resolve (Knowledge/Solution) → Close → Update
👉 客户报修 → 工单处理 → 问题解决 → 数据更新。